
Craggy Gardens Visitor Center (Milepost 364) will have a staggered closing schedule beginning October 27.
The Park Service just released the Fall closing schedules for Parkway facilities. Many will shut down after the last weekend in October (Sunday October 27). See the chart below and the NPS website for details.
2013 FALL/WINTER FACILITY SCHEDULE:
CAMPGROUNDS (For reservation information visit recreation.gov)
| MILEPOST | CAMPGROUND | OPEN THROUGH | NOTES |
| 60.8 | Otter Creek CG | CLOSED | |
| 85.6 | Peaks of Otter CG | 10/27/2013 | |
| 120.4 | Roanoke Mountain CG | CLOSED | |
| 167.1 | Rocky Knob CG | 10/27/2013 | Two loops open. |
| 239.2 | Doughton Park CG | 10/27/2013 | RV loop and one tent camping loop open. |
| 296.9 | Price Park CG | 10/27/2013 | |
| 316.4 | Linville Falls CG | 10/27/2013 | |
| 339.5 | Crabtree Falls CG | CLOSED | |
| 408.8 | Mt. Pisgah CG | 10/27/2013 |
CONCESSION FACILITIES
| MILEPOST | CONCESSION | OPEN THROUGH | NOTES | |
| 60.8 | Otter Creek Restaurant | CLOSED | Pending concession contract. | |
| 85.6 | Peaks of Otter Lodge | 12/1/2013 | Visit peaksofotter.com for more information. | |
| 85.6 | Peaks of Otter Country Store | 10/28/2013 | Visit peaksofotter.com for more information. | |
| 169 | Rocky Knob Rental Cabins | CLOSED | Pending completion of facility repairs. | |
| 176.2 | Mabry Mill Restaurant | 10/31/2013 | Visit mabrymillrestaurant.com for more information. | |
| 239.2 | Bluffs Lodge/Restaurant | CLOSED | Pending concession contract. | |
| 258.7 | Northwest Trading Post | 10/31/2013 |
|
|
| 294 | Parkway Craft Center at the Moses Cone Manor | 11/30/2013 | Visit southernhighlandguild.org for more information. | |
| 296.9 | Price Lake Boat Rental | 10/27/2013 |
|
|
| 382.2 | Folk Art Center | Open Year Round |
|
|
| 408.8 | Pisgah Inn & Restaurant | 11/1/2013 |
|
PICNIC AREAS
| MILEPOST | PICNIC AREA | OPEN THROUGH | NOTES |
| 8.5 | Humpback Rocks | 10/27/2013 | |
| 63.6 | James River | CLOSED | |
| 85.6 | Peaks of Otter | Staggered, beginning 10/28/2013 | Area open with portable toilets only from 10/28/2013 – 11/12/2013 |
| 154.5 | Smart View | CLOSED | |
| 169 | Rocky Knob | 10/28/2013 | |
| 188.8 | Groundhog Mountain | 10/28/2013 | |
| 217.5 | Cumberland Knob | 10/28/2013 | |
| 241.1 | Doughton Park | CLOSED | |
| 271.9 | Jeffress Park | 10/28/2013 | |
| 296.4 | Price Park | Open Year Round | Area open with portable toilets after 10/28/2013 |
| 316.4 | Linville Falls | 10/28/2013 | |
| 340.2 | Crabtree Falls | CLOSED | |
| 367.6 | Craggy Gardens | 10/28/2013 | |
| 407.8 | Mt. Pisgah | 10/28/2013 |
VISITOR CONTACT STATIONS & AREAS OF INTEREST
| MILEPOST | VISITOR CTR/ AREA | OPEN THROUGH | NOTES | |
| 6 | Humpback Rocks VC | 10/27/2013 | Open Daily, 10:00 a.m. – 5:00 p.m. | |
| 6 | Humpback Rocks Farm | Grounds open year round | ||
| 63.6 | James River VC | CLOSED | ||
| 85.6 | Peaks of Otter VC | 10/27/2013 | Open Daily, 10:00 a.m. – 5:00 p.m. | |
| 85.6 | Peaks of Otter Nature Center | CLOSED | ||
| 85.6 | Johnson Farm | 10/20/2013 | Open Th. – Mon. only, 10:00 a.m. – 2:00 p.m. | |
| 169 | Rocky Knob VC | CLOSED | ||
| 176.2 | Mabry Mill Developed Area | 10/27/2013 | Historic cabins open daily, 10:00 a.m. – 4:00 p.m.; Grounds open year round | |
| 213 | Blue Ridge Music Center | 10/27/2013 |
|
|
| 238.5 | Brinegar Cabin | 10/27/2013 |
|
|
| 294 | Moses Cone Manor House & VC | Staggered, beginning 11/3/2013 |
|
|
| 304.4 | Linn Cove VC | 10/27/2013 |
|
|
| 316.4 | Linville Falls VC | 10/27/2013 | Open daily, 10:00 a.m. – 5:00 p.m. | |
| 330.9 | North Carolina Museum of Minerals | Open Year Round |
|
|
| 339.5 | Crabtree Falls VC | CLOSED |
|
|
| 364.5 | Craggy Gardens VC | Staggered, beginning 10/27/2013 |
|
|
| 384.5 | Asheville VC | Open Year Round | Open daily, 9:00 a.m. – 5:00 p.m. | |
| 451.2 | Waterrock Knob VC | 11/3/2013 | Open daily, 10:00 a.m. – 5:00 p.m. |
* Please note, schedule subject to change.
